Reference Section
CORPAY PAYMENT EVENT TYPE
Field | Description |
PaymentAccepted | Payment accepted by Corpay |
PaymentCanceled | Payment canceled by Corpay |
UETRCreated | Payment sent to SWIFT |
PaymentProcessed | Payment acknowledged by SWIFT |
PaymentTrackingInfoReceived | GPI Event |
PaymentProcessedNonSwift | Payment acknowledged by any Non-SWIFT rail |
Corpay does not send webhook notifications for all the payment events listed above. For full details on the supported notifications, please refer to the Supported Events section.
SWIFT SETTLEMENT METHOD
Field | Name | Description |
CLRG | ClearingSystem | Settlement is done through a payment clearing system. |
COVE | CoverMethod | Settlement is done through a cover payment. |
INDA | InstructedAgent | Settlement is done by the agent instructed to execute a payment instruction. |
INGA | InstructingAgent | Settlement is done by the agent instructing and forwarding the payment to the next party in the payment chain. |
SWIFT TRACKER EVENT TYPE
Field | Name | Description |
COPT | CoverPayment | Indicates a cover payment. |
COSU | StatusUpdateCoverPayment | Indicates a cover payment status update. |
CTCA | CreditTransferPaymentCancellationRequest | Indicates a cancellation request related to a credit transfer payment. |
CTCR | CreditTransferPaymentCancellationResponse | Indicates a cancellation response related to a credit transfer payment. |
CTPT | CustomerCreditTransferPayment | Indicates a customer credit transfer payment. |
CTSU | StatusUpdateCustomerCreditTransferPayment | Indicates a customer credit transfer payment status update. |
CTTS | CreditTransferPaymentCancellationRequest-TrackingStatus | Indicates the tracking status of a cancellation request related to a credit transfer payment. |
FTPT | FinancialInstitutionCreditTransferPayment | Indicates a Financial Institution Credit Transfer Payment. |
FTSU | StatusUpdateFinancialInstitutionCredit-TransferPayment | Indicates a Financial Institution Credit Transfer Payment status update. |
SWIFT BUSINESS SERVICE
Field | Name | Description |
001 | gpiCustomerCreditTransferService | Indicates the gpi Customer Credit Transfer (CCT) service. |
002 | gpiStopAndRecallService | Indicates the gpi Stop and Recall (SRP) service. |
004 | gpiFinancialInstitutionCreditTransfer-InstantService | Indicates the gpi Financial Institution Credit Transfer service (FIT). |
005 | gpiCustomerCreditTransferInstantService | Indicates the gpi Customer Credit Transfer Instant service (CCT Instant). |
009 | gpiCustomerCreditTransferSimpleService | Indicates the gpi Customer Credit Transfer Simple Service. |
SWIFT TRANSACTION STATUS CODE
Field | Name | Description |
ACCC | AcceptedCreditSettlementCompleted | Settlement on the creditor's account has been completed. |
ACSP | AcceptedSettlementInProcess | All preceding checks such as technical validation and customer profile were successful and therefore the payment initiation has been accepted for execution. |
RJCT | Rejected | Payment initiation or individual transaction included in the payment initiation has been rejected. |
SWIFT CHARGE BEARER
Field | Name | Description |
CRED | BorneByCreditor | All transaction charges are to be borne by the creditor. |
DEBT | BorneByDebtor | All transaction charges are to be borne by the debtor. |
SHAR | Shared | In a credit transfer context, means that transaction charges on the sender side are to be borne by the debtor, transaction charges on the receiver side are to be borne by the creditor. In a direct debit context, means that transaction charges on the sender side are to be borne by the creditor, transaction charges on the receiver side are to be borne by the debtor. |
SWIFT TRANSACTION STATUS REASON
Field | Name | Description |
AC01 | IncorrectAccountNumber | Account number is invalid or missing |
AC04 | ClosedAccountNumber | Account number specified has been closed on the bank of account's books. |
AC06 | BlockedAccount | Account specified is blocked, prohibiting posting of transactions against it. |
AM06 | AmountTooLow | Below limit. |
BE01 | InconsistentWithEndCustomer | Identification of end customer is not consistent with associated account number. (formerly CreditorConsistency). |
CUST | RequestedByCustomer | At request of creditor. |
DUPL | Duplication | Payment is a duplicate of another payment. |
FF07 | InvalidPurpose | Purpose is missing or invalid. |
FOCR | FollowingCancellationRequest | Return following a cancellation request. |
G000 | PaymentTransferredAndSLAMaintained | The Status Originator transferred the Credit Transfer to the next Agent or to a Market Infrastructure maintaining the transaction's service obligations. |
G001 | PaymentTransferredAndSLANoLongerMaintained | The Status Originator transferred the Credit Transfer to the next Agent or to a Market Infrastructure where the transaction's service obligations may no longer be guaranteed. |
G002 | CreditDebitNotConfirmed | The transaction processing cannot be completed the same day. |
G003 | CreditPendingDocuments | In an FI to FI Customer Credit Transfer: Credit to creditor's account is pending receipt of required documents. The Status Originator has requested creditor to provide additional documentation. |
G004 | CreditPendingFunds | Credit to the creditor's account is pending as status Originator is waiting for funds provided via a cover. |
G007 | MIPaymentTransferred | The payment of the (gpi) sending MI agent was transferred to the receiving MI agent. |
G008 | MIPaymentTransferredAndReceived | The payment of the (gpi) sending MI agent was transferred to and received by the receiving MI agent. |
MS03 | NotSpecifiedReasonAgentGenerated | Reason has not been specified by agent. |
NOAS | NoAnswerFromCustomer | Failed to contact beneficiary |
RC01 | BankIdentifierIncorrect | Bank identifier code specified in the message has an incorrect format (formerly IncorrectFormatForRoutingCode) |
RR03 | MissingCreditorNameOrAddress | Specification of the creditor's name and/ or address needed for regulatory requirements is insufficient or missing. |
RR05 | RegulatoryInformationInvalid | Regulatory or Central Bank Reporting information missing, incomplete or invalid. |
RC08 | InvalidClearingSystemMemberIdentifier | Routing code not valid for local clearing. |
SWIFT MESSAGE NAME IDENTIFICATION
Field | Name | Description |
MT 101 | Request for Transfer | Requests to debit a customer's account held at the receiver or at another institution. |
MT 102 | Multiple Customer Credit Transfer | Conveys multiple payment instructions between financial institutions. |
MT 102 +(STP) | Multiple Customer Credit Transfer (STP) | Conveys multiple payment instructions between financial institutions (Straight-Through Processing). |
MT 103 | Single Customer Credit Transfer | Instructs a funds transfer. |
MT 103+(REMIT) | Single Customer Credit Transfer (REMIT) | Instructs a funds transfer (Straight-Through Processing). |
MT 103+(STP) | Single Customer Credit Transfer (STP) | Instructs a funds transfer (Straight-Through Processing). |
MT 104 | Direct Debit and Request for Debit Transfer Message (STP) | Conveys direct debit instructions and requests for direct debits between financial institutions (Straight-Through Processing). |
MT 105 | EDIFACT Envelope | An envelope which conveys a 2k EDIFACT message. |
MT 106 | EDIFACT Envelope | An envelope which conveys a 2k EDIFACT message. |
MT 107 | General Direct Debit Message | Conveys direct debit instructions between financial institutions. |
MT 110 | Advice of Cheque(s) | Advises or confirms the issuance of a cheque to the drawee bank. |
MT 111 | Request for Stop Payment of a Cheque | Requests the drawee bank to stop payment of a cheque. |
MT 112 | Status of a Request for Stop Payment of a Cheque | Indicates action(s) taken in attempting to stop payment of a cheque. |
MT 121 | Multiple Interbank Funds Transfer (EDIFACT FINPAY Message) | Conveys multiple payment instructions between financial institutions in EDIFACT format. |
MT 190 | Advice of Charges, Interest and Other Adjustments | Advises an account owner of charges, interest, and other adjustments. |
MT 191 | Request for Payment of Charges, Interest and Other Expenses | Requests payment of charges, interest, or other expenses. |
MT 192 | Request for Cancellation | Requests the receiver to consider cancellation of the message identified in the request. |
MT 195 | Queries | Requests information relating to a previous message or amendment to a previous message. |
MT 196 | Answers | Responds to an MT 195 Query or MT 192 Request for Cancellation or other message where no specific message type has been provided for a response. |
MT 198 | Proprietary Message | Contains formats defined and agreed to between users and for those messages not yet live. |
MT 199 | Free Format Message | Contains information for which no other message type has been defined. |
What made this section unhelpful for you?
On this page
- Reference Section