Onboarding Parameters Reference
Region-specific mandatory onboarding fields are listed below. See the reference table below for information on data types and picklist options. To see the full payload, refer to Client Onboarding.
Company Details
Property | Canada | United States | United Kingdom | Australia | New Zealand | Singapore | Ireland + branches (All EEA Countries) | Type |
CompanyName | Required | Required | Required | Required | Required | Required | Required | String |
DBAOrRegisteredTradeName | Optional | Optional | Required | Required | Required | Required | Required |
|
CompanyStreetAddress | Required | Required | Required | Required | Required | Required | Required |
|
CompanyCity | Required | Required | Optional | Optional | Optional | Required | Optional |
|
CompanyState | Required | Required | Optional | Optional | Optional | Optional | Optional |
|
CompanyPostalCode | Required | Required | Required | Required | Required | Required | Required |
|
CompanyCountryCode | Required | Required | Required | Required | Required | Required | Required |
|
Business Details
Property | Canada | United States | United Kingdom | Australia | New Zealand | Singapore | Ireland + branches (All EEA Countries) | Type |
BusinessContactNumber | Required | Required | Required | Required | Required | Required | Required | String |
BusinessAlternativePhoneNumber | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
|
BusinessConfirmationEmail | Required | Required | Required | Required | Required | Required | Required |
|
BusinessConfirmationEmail2 | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
|
IsPubliclyTraded | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
|
StockSymbol Required if isPubliclyTraded is true | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
|
FormationIncorporationCountryCode | Required | Required | Required | Required | Required | Required | Required |
|
FormationIncorporationState | Required | Required | Required | Required | Required | Required | Optional |
|
DateOfIncorporation | Optional | Optional | Required | Required | Required | Required | Required |
|
BusinessRegistrationIncorporationNumber | Required | Required | Required | Required | Required | Required | Required |
|
TaxIDEINNumber | Required | Required | Required | Required | Required | Required | Required |
|
NatureOfBusiness | Required | Required | Required | Required | Required | Required | Required |
|
ApplicantTypeId | Required | Required | Required | Required | Required | Required | Required |
|
BusinessTypeId | Required | Required | Required | Required | Required | Required | Required |
|
WebsiteUrl | Required | Required | Required | Required | Required | Required | Required |
|
Owned By
Property | Canada | United States | United Kingdom | Australia | New Zealand | Singapore | Ireland + branches (All EEA Countries) | Type |
OwnedByOtherCorporateEntity | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Boolean |
OwnedByPubliclyTradedCompany | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
|
OwnedByPubliclyTradedCompanyStockSymbol | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
|
Fund Details
Property | Canada | United States | United Kingdom | Australia | New Zealand | Singapore | Ireland + branches (All EEA Countries) | Type |
PurposeOfTransactionId | Required | Required | Required | Required | Required | Required | Required | Picklist |
CurrencyNeeded | Required | Required | Required | Required | Required | Required | Required |
|
TradeVolume | Required | Required | Required | Required | Required | Required | Required |
|
AnnualVolume | Optional | Optional | Optional | Optional | Optional | Required | Required |
|
NumberOfMonthlyTransaction | Required | Required | Required | Required | Required | Required | Required |
|
FundSourceCountries | Required | Required | Required | Required | Required | Required | Required |
|
FundDestinationCountries | Required | Required | Required | Required | Required | Required | Required |
|
PoliticallyExposedPerson (PEP) | Required | Required | Required | Required | Required | Required | Required |
|
NameTitlePositionHeld Required if PEP is true | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
|
Registered /Trading Business Details
Property | Canada | United States | United Kingdom | Australia | New Zealand | Singapore | Ireland + branches (All EEA Countries) | Type |
IsRegisteredBusinessAddressSameAsTrading | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Boolean |
FullTradingAddress Required for all regions if the registered and trading addresses differ. | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
|
CityTown | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
|
PostCode | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
|
Country | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
|
OtherBusinessLegalStructure | Required | Required | Required | Required | Required | Required | Required |
|
OtherSourceOfFunds | Required | Required | Required | Required | Required | Required | Required |
|
OtherSourceOfWealth | Optional | Optional | Optional | Optional | Optional | Required | Optional |
|
AnnualTurnoverInEUR | Optional | Optional | Optional | Optional | Optional | Required | Required |
|
AnyBeneficialOwnersHoldUSCitizenship | Required | Required | Required | Required | Required | Required | Required |
|
NoOfEmployees | Optional | Optional | Optional | Optional | Optional | Required | Required |
|
Additional Information
Property | Canada | United States | United Kingdom | Australia | New Zealand | Singapore | Ireland + branches (All EEA Countries) | Type |
IsClientCharitableOrganization | Required | Required | Required | Required | Required | Required | Required | Boolean |
IsClientDealerInStonesPreciousMetals | Required | Required | Required | Required | Required | Required | Required |
|
IsClientHighValueDealer | Required | Required | Required | Required | Required | Required | Required |
|
IsClientNetworkMarketingCompany | Required | Required | Required | Required | Required | Required | Required |
|
IsClientRealEstateCompany | Required | Required | Required | Required | Required | Required | Required |
|
IsClientTravelOrTourCompany | Required | Required | Required | Required | Required | Required | Required |
|
IsClientCannabisRelatedCompany | Required | Required | Required | Required | Required | Required | Required |
|
IsClientCryptoCompany | Required | Required | Required | Required | Required | Required | Required |
|
IsClientMSBFI | Required | Required | Required | Required | Required | Required | Required |
|
ClientIntendsToUseCorpayAccountTo | Required | Required | Required | Required | Required | Required | Required |
|
ExpectedFrequencyOfTransactions | Required | Required | Required | Required | Required | Required | Required |
|
Settlement Account Details
Property | Canada | United States | United Kingdom | Australia | New Zealand | Singapore | Ireland + branches (All EEA Countries) | Type |
AccountNumber | Required | Required | Required | Required | Required | Required | Required | String |
Routing | Required | Required | Required | Required | Required | Required | Required |
|
RoutingNo | Required | Required | Required | Required | Required | Required | Required |
|
CurrencyOfAccount | Required | Required | Required | Required | Required | Required | Required |
|
SettlementMethod | Required | Required | Required | Required | Required | Required | Required |
|
SourceOfFunds | Required | Required | Required | Required | Required | Required | Required |
|
SourceOfWealth | Optional | Optional | Optional | Optional | Optional | Required | Required |
|
Company Directors
Up to 6 entries can be provided in the array
Property | Canada | United States | United Kingdom | Australia | New Zealand | Singapore | Ireland + branches (All EEA Countries) | Type |
FullName | Required | Required | Required | Required | Required | Required | Required | String |
JobTitle | Required | Required | Required | Required | Required | Required | Required |
|
Occupation | Required | Required | Required | Required | Required | Required | Required |
|
Former Name (if applicable) | Required | Required | Required | Required | Required | Required | Required |
|
Alias (if applicable) | Required | Required | Required | Required | Required | Required | Required |
|
NationalityCitizenship | Required | Required | Required | Required | Required | Required | Required |
|
PreviousOtherNationalityHeld | Required | Required | Required | Required | Required | Required | Required |
|
DateOfBirth | Required | Required | Required | Required | Required | Required | Required |
|
IdentificationType | Required | Required | Required | Required | Required | Required | Required |
|
IdentificationNo | Required | Required | Required | Required | Required | Required | Required |
|
CompleteResidentialAddress | Required | Required | Required | Required | Required | Required | Required |
|
SSN (US Citizens) | Required | Required | Required | Required | Required | Required | Required |
|
Required | Required | Required | Required | Required | Required | Required |
| |
TelephoneNo | Required | Required | Required | Required | Required | Required | Required |
|
AnyIndividualOwn25PercentOrMore | Required | Required | Required | Required | Required | Required | Required |
|
Beneficial Owners
Up to 4 entries can be provided in the array
Property | Canada | United States | United Kingdom | Australia | New Zealand | Singapore | Ireland + branches (All EEA Countries) | Type |
FullName | Required | Required | Required | Required | Required | Required | Required | String |
Nationality | Required | Required | Required | Required | Required | Required | Required |
|
SSN (US Citizens) | Required | Required | Required | Required | Required | Required | Required |
|
ResidentialAddress | Required | Required | Required | Required | Required | Required | Required |
|
OwnershipPercentage | Required | Required | Required | Required | Required | Required | Required |
|
FormerName (if applicable) | Required | Required | Required | Required | Required | Required | Required |
|
Alias (if applicable) | Required | Required | Required | Required | Required | Required | Required |
|
PreviousOtherNationalityHeld | Required | Required | Required | Required | Required | Required | Required |
|
Date of Birth | Required | Required | Required | Required | Required | Required | Required |
|
IdentificationType | Required | Required | Required | Required | Required | Required | Required |
|
IdentificationNo | Required | Required | Required | Required | Required | Required | Required |
|
IdentificationExpiryDate | Required | Required | Required | Required | Required | Required | Required |
|
JurisidictionWhereIssued | Required | Required | Required | Required | Required | Required | Required |
|
Required | Required | Required | Required | Required | Required | Required |
| |
TelephoneNo | Required | Required | Required | Required | Required | Required | Required |
|
PositionOrOccupation | Required | Required | Required | Required | Required | Required | Required |
|
Authorized User
Up to 3 entries can be provided in the array
Property | Canada | United States | United Kingdom | Australia | New Zealand | Singapore | Ireland + branches (All EEA Countries) | Type |
FullName | Optional | Optional | Optional | Optional | Optional | Required | Required | String |
Occupation | Optional | Optional | Optional | Optional | Optional | Required | Required |
|
Nationality | Optional | Optional | Optional | Optional | Optional | Required | Required |
|
Optional | Optional | Optional | Optional | Optional | Required | Required |
| |
TitlePosition | Optional | Optional | Optional | Optional | Optional | Required | Required |
|
DateOfBirth | Optional | Optional | Optional | Optional | Optional | Required | Required |
|
ResidentialAddress | Optional | Optional | Optional | Optional | Optional | Required | Required |
|
PhoneNo | Optional | Optional | Optional | Optional | Optional | Required | Required |
|
Authorized Signatory
Up to 2 entries can be provided in the array
Property | Canada | United States | United Kingdom | Australia | New Zealand | Singapore | Ireland + branches (All EEA Countries) | Type |
FormerName (if applicable) | Required | Required | Required | Required | Required | Required | Required | String |
Alias (if applicable) | Required | Required | Required | Required | Required | Required | Required |
|
NationalityCitizenship | Required | Required | Required | Required | Required | Required | Required |
|
PrevNationality | Required | Required | Required | Required | Required | Required | Required |
|
Identification Type | Required | Required | Required | Required | Required | Required | Required |
|
IdNo | Required | Required | Required | Required | Required | Required | Required |
|
IdentificationExpiryDate | Required | Required | Required | Required | Required | Required | Required |
|
JurisdictionWhereIssued | Required | Required | Required | Required | Required | Required | Required |
|
SSN (US Citizens) | Required | Required | Required | Required | Required | Required | Required |
|
TelephoneNo | Required | Required | Required | Required | Required | Required | Required |
|
Company Secretary
Only 1 entry can be provided in the array
Property | Canada | United States | United Kingdom | Australia | New Zealand | Singapore | Ireland + branches (All EEA Countries) | Type |
FullLegalName | Required | Required | Required | Required | Required | Required | Required | String |
Position | Required | Required | Required | Required | Required | Required | Required |
|
Agree to Terms & Conditions
Property | Canada | United States | United Kingdom | Australia | New Zealand | Singapore | Ireland + branches (All EEA Countries) | Type |
AgreeToTermsAndConditions | Required | Required | Required | Required | Required | Required | Required | Boolean |
AuthorizedToBindClientToAgreement | Required | Required | Required | Required | Required | Required | Required |
|
ConsentToPrivacyNotice | Required | Required | Required | Required | Required | Required | Required |
|
ProvideTruthfulInformation | Required | Required | Required | Required | Required | Required | Required |
|
Signer Information
Property | Canada | United States | United Kingdom | Australia | New Zealand | Singapore | Ireland + branches (All EEA Countries) | Type |
SignerFullName | Required | Required | Required | Required | Required | Required | Required | String |
SignerCompleteResidentialAddress | Required | Required | Required | Required | Required | Required | Required |
|
SignerDateOfBirth | Required | Required | Required | Required | Required | Required | Required |
|
SignerDateSigned | Required | Required | Required | Required | Required | Required | Required |
|
SignerEmail | Required | Required | Required | Required | Required | Required | Required |
|
SignerJobTitle | Required | Required | Required | Required | Required | Required | Required |
|
SecondSignerFullName | Optional | Optional | Optional | Required | Optional | Optional | Optional |
|
SecondSignerDateOfBirth | Optional | Optional | Optional | Required | Optional | Optional | Optional |
|
SecondSignerJobTitle | Optional | Optional | Optional | Required | Optional | Optional | Optional |
|
SecondSignerEmail | Optional | Optional | Optional | Required | Optional | Optional | Optional |
|
SecondSignerCompleteResidentialAddress | Optional | Optional | Optional | Required | Optional | Optional | Optional |
|
What made this section unhelpful for you?
On this page
- Onboarding Parameters Reference